Routing
app_dashboard_analytics
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/analytics
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | api_part_details | /api/part/{id} | Path does not match |
| 17 | api_parts_search | /api/parts/search | Path does not match |
| 18 | api_articles_search | /api/articles/search | Path does not match |
| 19 | api_article_details | /api/article/{id} | Path does not match |
| 20 | api_customer_repairs | /api/customer/{id}/repairs | Path does not match |
| 21 | app_appointment_index | /appointment | Path does not match |
| 22 | app_appointment_new | /appointment/new | Path does not match |
| 23 | app_appointment_show | /appointment/{id} | Path does not match |
| 24 | app_appointment_edit | /appointment/{id}/edit | Path does not match |
| 25 | app_appointment_delete | /appointment/{id} | Path does not match |
| 26 | app_appointment_delete_token | /appointment/{id}/delete-token | Path does not match |
| 27 | app_appointment_customer_vehicles | /appointment/api/customer/{id}/vehicles | Path does not match |
| 28 | app_appointment_calendar | /appointment/calendar | Path does not match |
| 29 | app_appointment_update_status | /appointment/{id}/status | Path does not match |
| 30 | app_stock_index | /stock | Path does not match |
| 31 | app_stock_new | /stock/new | Path does not match |
| 32 | app_stock_show | /stock/{id} | Path does not match |
| 33 | app_stock_edit | /stock/{id}/edit | Path does not match |
| 34 | app_stock_delete | /stock/{id} | Path does not match |
| 35 | app_stock_update | /stock/{id}/update-stock | Path does not match |
| 36 | app_customer_index | /customer | Path does not match |
| 37 | app_customer_new | /customer/new | Path does not match |
| 38 | app_customer_new_ajax | /customer/new_ajax | Path does not match |
| 39 | app_customer_show | /customer/{id} | Path does not match |
| 40 | app_customer_edit | /customer/{id}/edit | Path does not match |
| 41 | app_customer_edit_ajax | /customer/{id}/edit_ajax | Path does not match |
| 42 | app_customer_delete | /customer/{id} | Path does not match |
| 43 | app_customer_delivery_index | /customer-delivery | Path does not match |
| 44 | app_customer_delivery_new | /customer-delivery/new | Path does not match |
| 45 | app_customer_delivery_show | /customer-delivery/{id} | Path does not match |
| 46 | app_customer_delivery_edit | /customer-delivery/{id}/edit | Path does not match |
| 47 | app_customer_delivery_delete | /customer-delivery/{id} | Path does not match |
| 48 | app_customer_delivery_deliver | /customer-delivery/{id}/deliver | Path does not match |
| 49 | app_customer_delivery_print | /customer-delivery/{id}/print | Path does not match |
| 50 | app_customer_delivery_api_pending | /customer-delivery/api/pending | Path does not match |
| 51 | app_dashboard | / | Path does not match |
| 52 | app_dashboard_reports | /reports | Path does not match |
| 53 | app_dashboard_analytics | /analytics | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.